![]() |
Pedigree |
|||
|
FC COSMO'S CONCERTO CHARLIE |
||||
|
"Charlie" |
||||
| Date of Birth: | Oct 23, 1996 | |||
| AKC | SN394889/05 | OFA | LR-92960G25M | |
| CERF | LR-34112 | |||
| FC COSMO'S CONCERTO CHARLIE "Charlie" |
Sire FC AFC DARE TO DREAM SM860068/08
6/94 OFA31E BLK DNA PROFILE #V21576
|
FC AFC WILDERNESS HARLEY TO GO SD906768 9/84 OFA25 BLK | FC AFC ITCHIN' TO GO SB979548 12/78 OFA24 BLK | FC AFC AIR EXPRESS SA566263 11/70 BLK |
| STILLWATER PEGGY SA711280 1/72 BLK | ||||
| FC AFC BLACK GOLDS CANDLEWOOD KATE SC665593 9/83 OFA39 YLW | FC AFC RIVER OAK'S RASCAL SA603599 7/71 BLK | |||
| FC AFC CANDLEWOOD'S NELLIE B GOOD SB460915 8/76 OFA26 BLK | ||||
| FC AFC FISHTRAP AGGIE SE817697 9/91 OFA24E BLK | FC AFC TRUMARC'S HOT PURSUIT SC990432 11/81 OFA24 BLK | FC AFC SAN JOAQUIN HONCHO SB366285 8/75 OFA24 BLK | ||
| FC AFC RISKY BUSINESS RUBY SB976139 7/80 BLK | ||||
| TORY'S QUEEN BEE SC994876 2/86 OFA25 BLK | FC TRUCKEE'S WATER-GATOR SAM SB412012 5/77 BLK | |||
| FC AFC RAIDER'S TORRID LADY SB409433 6/78 OFA30 BLK | ||||
|
Dam FC AFC TRAILCREEK BLUE'S DACEY
SM942431/08 2/97 OFA26G BLK
|
FC AFC CEDAR VALLEY'S HI-BIRD TURK MH SF030561 7/90 OFA24G BLK | AFC WESTWINDS PEDRO SC695966 2/82 OFA26 BLK | FC AFC SAN JOAQUIN HONCHO SB366285 8/75 OFA24 BLK | |
| BIG OAKS SUPER KATE SA987457 3/74 OFA52 BLK | ||||
| MISSISSIPPI MOLLY MH SD083787 7/85 OFA26 BLK | FC AFC RASCAL'S MEDICINE MAN SB746199 11/78 OFA25 BLK | |||
| CANDLEWOODS MARIAH SC651107 5/81 OFA25 YLW | ||||
| BEAVERCREST STUKAGIN BLUE SD986846 F/88 OFA31 BLK | FC AFC PIPER'S PACER SC401308 11/79 OFA26 BLK | FC AFC HIWOOD PIPER SA936175 5/73 BLK | ||
| BIG RIVER MANCY SA694975 10/72 BLK | ||||
| GIRL OF NORTH SC835571 1/83 OFA42 CHLT | SPIRIT OF ALASKA SC208129 8/79 CHLT | |||
| LADY SANDY ADAMS SC102221 8/79 OFA25 CHLT |
Formatted for printing in Landscape orientation