![]() |
Pedigree |
|||
|
FC Nan-Dool Elwood Blues |
||||
|
"Elwood" |
||||
| Date of Birth: | May 25, 1994 | |||
| AKC | SN165708/05 | OFA | ||
| CERF | ||||
| FC Nan-Dool Elwood Blues "Elwood" |
Sire FC-AFC RIVER OAKS WAY-DA-GO
ROCKY, SF244412, 10-16-1986
|
FC-AFC CANIS MAJOR'S RIVER BEAR, SC272135, 07-03-1977 | NAFC-FC RIVER OAKS RASCAL, SA603599, 07-24-1968 | NAFC-FC RIVER OAKS CORKY, SA399497 |
| RANDOM RAPSCALLION, SA371128 | ||||
| SHAMROCK ACRES JUEGO DE AZAR, SB348890, 01-31-1973 | NFC-NAFC SUPER CHIEF, SA153347 | |||
| SHAMROCK ACRES WINDRIDGE SAMBA, CD, SA902272 | ||||
| TIMBERLANE SAMANTHA, SD945898, 11-01-1983 | FC-AFC RAIDER'S PIPER CUB, SB910683, 02-17-1976 | FC-AFC TRUMARC'S RAIDER, SA781481 | ||
| SHAMROCK ACRES SUPER SIOUX, SA717746 | ||||
| TIMBERLANE CINNAMON, SD 130559, 09-14-1980 | FC-AFC MON TOUR DE FORCE, SB308669 | |||
| TIMBERLANE SPLASH WATER LADY, SC545405 | ||||
|
Dam FC-AFC ECHO'S TRIPLE RUFF N' READY,
SE125004, 03-11-1984
|
FC-AFC VOLWOOD'S RUFF AND REDDY, SC443305, 01-23-1978 | SUPER POWDER, SA995943, 04-01-1971 | NFC-NAFC SUPER CHIEF, SA153347 | |
| FC MARTENS BLACK POWDER KATE, SA342479 | ||||
| RUBY XII, SB639008, 10-19-1974 | FC-AFC PAHA'S POW ON TAP, SA922931 | |||
| MINT JULEP, SB 98489 | ||||
| HAVERHILL ARCHER'S RED ECHO, SC934222, 09-27-1979 | FC-CFC TRIPLE ECHO, SA999501, 04-15-1971 | CHEROKEE KING BOJO, SA194796 | ||
| LUSCIOUS LICORICE LASS, SA455337 | ||||
| PUGET-POWER BAY ARCHER, SB6278O2, 11-09-1974 | Can CH WANAPUM-DARTS-PUGET-POWER, SA76062 | |||
| DUCHESSE HAPPY LADY, SA778218 |
Formatted for printing in Landscape orientation